Norfolk Capacitors Limited
 
Section
Start
 
Previous
Page
Next
Page
 
Home
Page
 

About Us
A brief profile of NCL and a description of company objectives.
Products
Information about our catalogue products their general construction and application.
Sales
Contact information for our sales department UK and world wide.
Enquiry Form Fill in the enquiry form and receive a competitive quotation for the capacitor you require.

Image Gallery
Full colour thumbnail picture collection of NCL's products which you can click on to enlarge.

Site Not Right!
Please contact our site administrator if any pages have errors quoting where and which site the error is on.

Made in
Great Britain
 
Optimal settings
1024x768 <
16 bit colour >
IE4 or NS4 >
Filter Capacitors~ tables

FLTRAC - Plan size 340mm x 175mm
Height (mm) 250 320 385 455
Mass (kg) 20 25 30 35
UN
(V)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
1200 3340 233 0.44 4460 268 0.41 5570 296 0.40 6690 319 0.40
1500 2560 225 0.47 3410 260 0.43 4260 289 0.42 5120 312 0.41
1650 2020 217 0.50 2690 253 0.46 3370 282 0.43 4040 306 0.43
1800 1630 211 0.53 2180 247 0.48 2730 276 0.45 3270 301 0.44
2000 1350 205 0.56 1800 241 0.50 2250 270 0.47 2710 295 0.46
2200 1130 199 0.59 1510 235 0.52 1890 265 0.49 2270 290 0.47
2400 970 193 0.62 1290 229 0.54 1610 260 0.51 1940 285 0.49
2700 720 184 0.68 970 219 0.59 1210 250 0.54 1450 275 0.52
3000 640 132 1.36 850 155 1.20 1060 174 1.14 1280 189 1.12
3300 500 126 1.48 670 149 1.29 840 168 1.21 1010 184 1.17
3600 400 121 1.60 540 144 1.38 680 163 1.28 810 179 1.23
4000 330 116 1.72 450 139 1.47 560 158 1.35 670 174 1.29
4400 280 112 1.84 370 135 1.56 470 154 1.42 560 170 1.35

FLTRAC - Plan size 340mm x 175mm
Height (mm) 520 590 655 725
Mass (kg) 40 45 50 55
UN
(V)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
1200 7800 338 0.40 8920 354 0.41 10030 367 0.42 11150 379 0.43
1500 5970 332 0.41 6830 349 0.42 7680 363 0.43 8530 375 0.44
1650 4720 327 0.43 5390 344 0.43 6070 358 0.44 6740 371 0.45
1800 3820 321 0.44 4370 339 0.44 4910 354 0.45 5460 367 0.46
2000 3160 316 0.45 3610 334 0.45 4060 350 0.46 4510 363 0.47
2200 2650 311 0.46 3030 329 0.46 3410 345 0.47 3790 359 0.47
2400 2260 307 0.48 2580 325 0.47 2910 341 0.48 3230 355 0.48
2700 1700 298 0.50 1940 317 0.50 2180 333 0.50 2420 348 0.50
3000 1490 201 1.12 1700 210 1.15 1920 218 1.18 2130 224 1.23
3300 1180 196 1.17 1340 206 1.19 1510 214 1.22 1680 220 1.26
3600 950 191 1.22 1090 201 1.24 1220 210 1.26 1360 217 1.30
4000 790 187 1.28 900 198 1.28 1010 206 1.30 1120 214 1.33
4400 660 183 1.33 750 194 1.33 850 203 1.34 940 211 1.37

<more>