Norfolk Capacitors Limited
 
Section
Start
 
Previous
Page
Next
Page
 
Home
Page
 

About Us
A brief profile of NCL and a description of company objectives.
Products
Information about our catalogue products their general construction and application.
Sales
Contact information for our sales department UK and world wide.
Enquiry Form Fill in the enquiry form and receive a competitive quotation for the capacitor you require.

Image Gallery
Full colour thumbnail picture collection of NCL's products which you can click on to enlarge.

Site Not Right!
Please contact our site administrator if any pages have errors quoting where and which site the error is on.

Made in
Great Britain
 
Optimal settings
1024x768 <
16 bit colour >
IE4 or NS4 >
Filter Capacitors~ tables

FLTRAC - Plan size 340mm x 165mm
Height (mm) 250 320 385 455
Mass (kg) 19 24 28 33
UN
(V)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
1200 3120 235 0.42 4160 270 0.39 5200 298 0.38 6240 321 0.38
1500 2380 227 0.45 3180 262 0.41 3980 291 0.40 4770 314 0.40
1650 1880 219 0.48 2510 255 0.43 3140 285 0.42 3770 308 0.41
1800 1520 213 0.51 2030 249 0.46 2540 278 0.43 3050 303 0.42
2000 1260 206 0.53 1680 243 0.48 2100 273 0.45 2520 297 0.44
2200 1060 201 0.56 1410 237 0.50 1760 267 0.47 2120 292 0.45
2400 900 195 0.59 1200 231 0.52 1500 262 0.48 1800 287 0.47
2700 670 186 0.65 900 221 0.56 1130 252 0.52 1350 277 0.49
3000 590 133 1.30 790 156 1.15 990 175 1.09 1190 189 1.08
3300 470 127 1.41 620 150 1.24 780 169 1.16 940 184 1.13
3600 380 122 1.52 500 145 1.32 630 164 1.23 760 179 1.19
4000 310 117 1.64 420 140 1.40 520 159 1.29 630 175 1.25
4400 260 113 1.75 350 136 1.49 440 155 1.36 530 171 1.30

FLTRAC - Plan size 340mm x 165mm
Height (mm) 520 590 655 725
Mass (kg) 38 43 48 53
UN
(V)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
1200 7280 340 0.39 8320 355 0.39 9360 369 0.41 10400 380 0.42
1500 5570 334 0.40 6370 350 0.41 7160 364 0.41 7960 376 0.43
1650 4400 328 0.41 5030 345 0.42 5660 360 0.42 6290 372 0.43
1800 3560 323 0.42 4070 340 0.43 4580 355 0.43 5090 368 0.44
2000 2940 318 0.43 3370 336 0.44 3790 351 0.44 4210 364 0.45
2200 2470 313 0.45 2830 331 0.45 3180 347 0.45 3530 360 0.46
2400 2110 308 0.46 2410 327 0.46 2710 343 0.46 3010 357 0.47
2700 1580 299 0.48 1810 318 0.48 2030 335 0.48 2260 349 0.49
3000 1390 201 1.09 1590 210 1.12 1790 217 1.16 1990 224 1.20
3300 1100 196 1.14 1250 206 1.16 1410 214 1.19 1570 220 1.23
3600 890 192 1.19 1010 202 1.20 1140 210 1.23 1270 217 1.27
4000 730 188 1.23 840 198 1.24 940 207 1.27 1050 214 1.30
4400 610 184 1.28 700 194 1.29 790 203 1.30 880 211 1.34

<more>