Norfolk Capacitors Limited






 
Section
Start
 
Previous
Page
Next
Page
 
Home
Page
 

About Us
A brief profile of NCL and a description of company objectives.
Products
Information about our catalogue products their general construction and application.
Sales
Contact information for our sales department UK and world wide.
Enquiry Form Fill in the enquiry form and receive a competitive quotation for the capacitor you require.

Image Gallery
Full colour thumbnail picture collection of NCL's products which you can click on to enlarge.

Site Not Right!
Please contact our site administrator if any pages have errors quoting where and which site the error is on.

Made in
Great Britain
 
Optimal settings
1024x768 <
16 bit colour >
IE4 or NS4 >
Filter Capacitors~ tables

FLTRAC - Plan size 340mm x 140mm
Height (mm) 250 320 385 455
Mass (kg) 16 20 25 29
UN
(V)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
1200 2550 241 0.37 3400 276 0.35 4260 304 0.34 5110 326 0.35
1500 1950 233 0.39 2610 269 0.37 3260 297 0.36 3910 320 0.36
1650 1540 225 0.42 2060 261 0.38 2570 291 0.37 3090 314 0.37
1800 1250 218 0.44 1670 255 0.40 2080 284 0.39 2500 308 0.38
2000 1030 212 0.47 1380 248 0.42 1720 278 0.40 2070 303 0.39
2200 870 206 0.49 1160 242 0.44 1450 273 0.41 1740 297 0.40
2400 740 200 0.51 980 237 0.45 1230 267 0.43 1480 292 0.42
2700 550 190 0.56 740 226 0.49 920 257 0.46 1110 282 0.44
3000 480 136 1.14 650 159 1.02 810 177 0.99 970 191 0.99
3300 380 130 1.23 510 153 1.10 640 172 1.04 770 186 1.03
3600 310 125 1.33 410 148 1.17 520 167 1.10 620 181 1.08
4000 250 120 1.42 340 143 1.24 430 162 1.16 510 177 1.13
4400 210 116 1.51 290 139 1.31 360 158 1.21 430 173 1.18

FLTRAC - Plan size 340mm x 140mm
Height (mm) 520 590 655 725
Mass (kg) 33 37 41 46
UN
(V)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
C
(µF)
Imax
(Arms)
Rs
(mW)
1200 5960 344 0.35 6810 359 0.36 7670 372 0.37 8520 383 0.39
1500 4560 339 0.36 5220 354 0.37 5870 368 0.38 6520 379 0.39
1650 3600 333 0.37 4120 350 0.38 4640 363 0.39 5150 375 0.40
1800 2920 328 0.38 3340 345 0.39 3750 359 0.40 4170 371 0.41
2000 2410 323 0.39 2760 340 0.40 3100 355 0.41 3450 368 0.42
2200 2030 318 0.40 2320 336 0.41 2610 351 0.41 2900 364 0.42
2400 1730 313 0.41 1970 331 0.42 2220 347 0.42 2470 360 0.43
2700 1290 304 0.43 1480 323 0.43 1670 339 0.44 1850 353 0.44
3000 1140 202 1.01 1300 210 1.04 1460 217 1.09 1630 223 1.14
3300 900 198 1.05 1030 206 1.08 1160 214 1.12 1280 219 1.17
3600 730 193 1.09 830 203 1.11 930 210 1.15 1040 216 1.19
4000 600 189 1.13 690 199 1.15 770 207 1.18 860 213 1.22
4400 500 185 1.17 580 195 1.18 650 204 1.21 720 210 1.25

<more>